Solar Wireless Speed Dome Camera – 4G / Wifi
R14,999.00
Description
Solar Wireless Speed Dome Camera – 4G / Wi-Fi
- Solar powered wireless speed dome camera.
- 5 mega pixels HD video resolution.
- 3G / 4G sim card or Wi-Fi module.
- 128 GB Micro – SD card for local recording.
- Support two way audio with microphone.
- Support human detect, human detect alarm recording, snapshots, FTP upload, App alarm push.
- 20 * optical zoom.
- Audio tracking and auto zoom function.
- This PTZ camera can be powered up by power adapter or solar panel and battery set.
Specifications
Camera
Camera | Image Sensor | 1/2.8″ 2.0Mpixes Progressive Scan Sony 307,1/2.8” 5MP SONY 335 |
Effective Pixels | 5.0 Megapixels /5 Megapixels | |
Min. Illumination | Color: 0.01lux, 0 Lux with IR | |
Zoom | 20X optical , f=2.7mm~13.5mm | |
Day/Night | Auto ICR | |
WDR | D-WDR | |
OSD Display | OSD name, time, date, information overlay | |
IR | Luminary | 5pcs array LEDs + 3pcs Laser LEDs |
Night vision distance | 200m | |
Lamp control | CDS Control | |
Network | Video Compression | H.265/H.264 |
Streams | Dual streams | |
Frame Rate | Main stream: 5MP@15fps, 1080P@25fps | |
Sub-stream: D1(704*576), VGA(640*480), 640*360, 568*320, CIF(352*288), QVGA(640*320), 320*192; 1-25(30)fps | ||
Bitrate | CBR/VBR, bitrate:200~8Mbps | |
P2P | CamHi (Android,IOS) | |
Protocols | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP | |
Motion detect | Support | |
Privacy Zone Masking | Support | |
Onvif | Onvif optional | |
Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
2G | GSM/GPRS/EDGE (900/1800) | |
3G | WCDMA (Band 1/8) / TD-CDMA (Band 34/39) | |
4G | FDD-LTE (Band 1/3/7/8) / TDD-LTE (Band 38/39/40/41) | |
Wi-fi | 802.11b/g/n | |
Mini SD Card | Support (Up to 128GB) | |
Alarm I/O | N/A | |
Audio I/O | N/A | |
CVBS Output | N/A | |
Reset Button | N/A | |
Dome Features | CPU Type | 32 bit ARM CPU |
Address | 0~255 | |
Pan Range | 0-355° | |
Tilt Range | -5~90° | |
Manual pan speed | 0.05-40º/S | |
Manual tilt speed | 0.05-40º/S | |
Preset points | 256 | |
Patrol scan | 4 | |
L/R Scan | 1 | |
Horizontal Scan | 1 | |
Power-off memory | Support | |
General | Work temperature | –20℃~60℃ |
Work Humidity | 0%~90% (Non condensing) | |
Power | DC12V±10%; 4A | |
Consumption | Day<3W,Night<11W | |
Weight | 2.5KG |
Solar Panel
Technical parameters | ||||
Mode | Name and Description | solar panel optional for all 4G Wi-Fi Camera or IP PTZ Camera | ||
60W-40AH | ||||
Solar panels | Maximum Power (P max) | 60W – 40 AH | ||
Maximum Power Voltage (V mp) | 18V | |||
Maximum Power Current (Imp) | 1.66A | |||
Open-circuit Voltage (Voc) | 21.4V | |||
Short-circuit Current (Isc) | 1.83A | |||
Cell Type | A grade mono crystalline | |||
No.of cells | 72 (4×9×2) | |||
Dimensions | 670*535*25mm(Single solar panel) | |||
Weight | 3.8kg(Single solar panel) | |||
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Tempered Glass | |||
Frame | Aluminum Alloy | |||
Battery | Nominal capacity | 40AH | ||
Out voltage | DC12V (2 DC interfaces) | |||
Battery Material | Lithium iron phosphate | |||
Output current | ≤5A | |||
Internal Resistance | ≤300mΩ | |||
Battery Charge | Standard Charge: 2A, Quick Charge: 4A | |||
Fully charged time | 8 hours | |||
Cycle Life | >=2000 times | |||
Overcharge protection | DC12.6V | |||
Over discharge protection | DC9V | |||
Charging Temperature | 0℃~45℃ | |||
Discharging Temperature | –20℃~60℃ | |||
Storage Temperature | –20℃~40℃ | |||
weight | 3kg | |||
Power supply time | Power supply time = (Battery capacity × Out voltage) / Camera power | |||
Bracket | Installation method | Wall mounted | ||
Weight | 5kg | |||
Others | Packing list | Solar panel × 1, Lithium battery × 1, Bracket × 1, Expansion screw × 4 | ||
Total weight | 7.5kg |
Packaging Contents
1 * Speed Dome Camera
1 * Solar Panel
1 * Lithium battery
1 * Bracket
1 * Pack of Expansion Screws
Reviews
There are no reviews yet.